Binding Diameter & Sheet Capacity Chart
Binding diameter & sheet capacity chart
Match the right binding diameter to your page count. Find your binding style below, then match your uncompressed document thickness to the correct diameter.
IMPORTANT
To ensure the correct diameter of binding, add 1/8" to the actual thickness of your uncompressed book, including covers.
Comb binding guide
Plastic comb elements — rectangular hole pattern
| Diameter | Quantity per Box | Thickness to be Bound | Sheet Capacity |
|---|---|---|---|
| 1/4" | 100 | 1/8" | 20 |
| 5/16" | 100 | 3/16" | 40 |
| 3/8" | 100 | 1/4" | 55 |
| 7/16" | 100 | 5/16" | 70 |
| 1/2" | 100 | 3/8" | 90 |
| 9/16" | 100 | 7/16" | 100 |
| 5/8" | 100 | 1/2" | 120 |
| 3/4" | 100 | 5/8" | 150 |
| 7/8" | 100 | 3/4" | 170 |
| 1" | 50 | 7/8" | 200 |
| 1-1/8" | 50 | 1" | 220 |
| 1-1/4" | 50 | 1-1/8" | 230 |
| 1-1/2" | 50 | 1-3/8" | 290 |
| 1-3/4" | 50 | 1-1/2" | 360 |
| 2" | 40 | 1-7/8" | 425 |
Plastic coil binding guide
4:1 pitch coil
| Diameter (4:1 Pitch) | Quantity per Box | Thickness to be Bound | Sheet Capacity |
|---|---|---|---|
| 6mm | 100 | 1/8" | 30 |
| 7mm | 100 | 5/32" | 40 |
| 8mm | 100 | 3/16" | 50 |
| 9mm | 100 | 7/32" | 60 |
| 10mm | 100 | 9/32" | 70 |
| 11mm | 100 | 5/16" | 80 |
| 12mm | 100 | 11/32" | 90 |
| 13mm | 100 | 3/8" | 100 |
| 14mm | 100 | 7/16" | 110 |
| 15mm | 100 | 7/16" | 115 |
| 16mm | 100 | 1/2" | 125 |
| 18mm | 100 | 9/16" | 140 |
| 20mm | 100 | 5/8" | 160 |
| 22mm | 100 | 11/16" | 180 |
| 23mm | 50 | 12/16" | 190 |
| 25mm | 100 | 13/16" | 210 |
| 28mm | 100 | 15/16" | 230 |
| 30mm | 50 | 1" | 250 |
| 32mm | 100 | 1-1/16" | 265 |
| 35mm | 50 | 1-1/8" | 290 |
| 38mm | 50 | 1-1/4" | 310 |
| 42mm | 50 | 1-5/16" | 340 |
| 45mm | 50 | 1-7/16" | 360 |
| 50mm | 25 | 1-9/16" | 400 |
Double loop wire binding guide
3:1 and 2:1 pitch wire
| Diameter (3:1 Pitch) | Diameter (2:1 Pitch) | Quantity per Box | Thickness to be Bound | Sheet Capacity |
|---|---|---|---|---|
| 1/4" | — | 100 | 3/16" | 45 |
| 5/16" | — | 100 | 1/4" | 60 |
| 3/8" | — | 100 | 5/16" | 75 |
| 7/16" | — | 100 | 3/8" | 90 |
| 1/2" | — | 100 | 7/16" | 105 |
| 9/16" | — | 100 | 1/2" | 120 |
| — | 5/8" | 50 | 9/16" | 135 |
| — | 3/4" | 50 | 5/8" | 160 |
| — | 7/8" | 50 | 3/4" | 190 |
| — | 1" | 50 | 7/8" | 220 |
What does 4:1 pitch mean?
Pitch refers to how many holes per inch a binding element uses. 4:1 pitch means there are 4 loops per inch.
What's the difference between Double Loop Wire and Spiral-O Wire?
- Double Loop Wire comes in 3:1 pitch (32 loops – 11") and 2:1 pitch (21 loops – 11") and uses either square or round hole punching dies.
- Spiral-O Wire uses the same rectangular punch pattern as plastic comb binding.
Not sure which diameter fits your project?
Call us and we'll help you get it right the first time.